00 - 01
School Governors
LOCAL GOVERNING COMMITTEE
Name: | Date of Appointment: | End of term of office | Category of Governor | Roles/Responsiblities |
Mrs F Sinclair | 1.4.21 | 31.3.25 | Foundation | Chair ofGovernorsPhonics/History/Geog |
Mrs T Worrell | 17.2.22 | 17.2.26 | Foundation | Vice-Chair of GovernorsSafeguarding Maths |
Fr. S Watson | 1.4.21 | 31.3.25 | Foundation | Catholic Life/CollectiveWorshipReligious Education |
Mrs E Brown | 1.4.21 | 31.3.25 | Foundation | Science |
Mrs Susan Potts | 18.09.23 | 22.09.27 | Staff | Physical Education |
Mrs A Lambert | 1.4.23 | 31.3.27 | Parent | English |
Mrs L Pearson | 25.1.23 | 25.1.27 | Associate Governor | Early Years SEN |
Mrs E Lomax | Headteacher | |||
Mr R Cook | Associate Governor | Deputy Headteacher | ||
Mrs S Leslie | 4.1.24 | 4.1.28 | Foundation | Personal Development - PHSE / RSE |
LGC Attendance at Meetings 2022-23
Name: | Aut 1 | Aut 2 | Spr 1 | Spr 2 | Sum 1 | Sum 2 |
Mrs F Sinclair | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs T Worrall | Yes | Yes | Yes | No | No | Yes |
Fr. S Watson | No | No | No | No | No | Yes |
Mrs E Brown | Yes | Yes | Yes | Yes | Yes | Yes |
Vacancy | N/A | N/A | N/A | N/A | N/A | N/A |
Mrs C Galvin | Yes | Yes | Yes | N/A | N/A | N/A |
Mrs A Lambert | N/A | N/A | N/A | Yes | Yes | No |
Mrs E Lomax | Yes | Yes | Yes | Yes | Yes | Yes |
Mr R Cook | Yes | Yes | Yes | Yes | No | Yes |
Mrs L Pearson | N/A | N/A | Yes | No | No | Yes |
Mrs G Frater | Yes | Yes | Yes | Yes | Yes | Yes |
LGC Attendance at Meetings 2023-24
Name: | Autumn | Spring | Summer |
Mrs F Sinclair | Yes | ||
Mrs T Worrell | No | ||
Fr S Watson | Yes | ||
Mrs E Brown | Yes | ||
Mrs S Leslie | Yes | ||
Mrs A Lambert | Yes | ||
Mrs S Potts | Yes | ||
Mrs E Lomax | Yes | ||
Mr R Cook | Yes | ||
Mrs L Pearson | Yes |
Declaration of Pecuniary and Personal Interest: